Sunrise®

|
Information nutritionnelle |
||
| Une portion (1) = 15 ml - Il y a 10 vials par boîte. - 1 vial = 20 calories dont 0 provenant du gras | ||
| Quantité par portion de 15 ml | % Recommandé par jour | |
| Gras total | 0 g | 0 % |
| Gras saturé | 0 g | 0 % |
| Cholestérol 0 mg | 0 mg | 0 % |
| Sodium | 45 mg | 2 % |
| Glucides total | 4 g | 1 % |
| Fibre | 0 g | 0 % |
| Sucre | 0 g | 0 % |
| Protéines | 0 g | 0 % |
| Nombre de calories par gramme | gras : 9 glucide : 4 protéine : 4 | |
|
Ingrédients : eau, litchi, cuscuta japonica, racines d`asperges, herbe de boschniakia, ginseng chinois, écorce d`eucommia, polypores (poudre de champignon) et extrait de citron. |
||