VitaFruit® en format de 325 ml

|
Information nutritionnelle |
||
| Une portion (1) = 15 ml - Il y a 22 portions par bouteille. Il y a 0 g de gras. 45 calories par portion | ||
| Gras total | 0 g | % Recommandé par jour |
| Gras saturé | 0 g | 0 % |
| Cholestérol | 0 mg | 0 % |
| Sodium | 0 mg | 0 % |
| Glucides total | 11 g | 4 % |
| Fibre | 0 g | 0 % |
| Sucre | 10 g | 0 % |
| Protéines | 0 g | 0 % |
| Vitamines A 20 %, Vitamine C 25 %, Calcium <2 %, Fer 4 % | ||
| Nombre de calories par gramme | gras : 9 glucide : 4 protéine : 4 | |
|
Ingrédients : miel, argousier, faux nerprun, luo han guo, essence de citron, melon d`hiver, dattes, zeste d`orange, bigarade. |
||